How to mesaure your trouser
UK-US / IT* | F WAIST | G THIGH WIDTH | H FOOT WIDTH | I TROUSER FRONT | J RISE |
---|---|---|---|---|---|
28 / 44 | 40cm | 31cm | 17.4cm | 92cm | 25.6cm |
30 / 46 | 42cm | 32cm | 17.7cm | 92.6cm | 26.1cm |
32 / 48 | 44cm | 33cm | 18cm | 93cm | 26.6cm |
34 / 50 | 46cm | 34cm | 18.3cm | 93.4cm | 27.1cm |
36 / 52 | 48cm | 35cm | 18.6cm | 93.8cm | 27.6cm |
38 / 54 | 50cm | 36cm | 18.9cm | 94.2cm | 28.1cm |
40 / 56 | 52cm | 37cm | 19.2cm | 94.6cm | 28.6cm |
42 / 58 | 54cm | 38cm | 19.5cm | 95cm | 29.1cm |
F. Waist
G. Thigh width
H. Rever
I. Trouser front
J. Trouser length
Here is a video with more details